Peru was the last stop on our round the world trip in 2012/13. We liked Peru, and there were so many historic sites including Machu Picchu, Nazca Lines, and Colca Canyon, however we did think that, compared to surrounding countries, entry fees to tourist sites were expensive.
Based on two people, travelling on a budget, we spent 850 soles over 7 days (approx. £191 / $306). This works out at an average of £27 / $44 a day.
In Peru we stayed in a mixture of both private and shared rooms, travelled long distances by bus, and ate at local food stalls or cheap restaurants.
Day 1 | Soles |
Accommodation | 47 |
Taxi (x2) | 8.50 |
Breakfast | 10 |
Snacks | 11.70 |
Dinner | 12 |
Total | 49.69 |
Day 2 | Soles |
Accommodation | 47 |
Lunch | 35 |
Dinner | 21.50 |
Snacks | 1.60 |
Total | 40.42 |
Day 3 | Soles |
Accommodation | 40 |
Bus | 34 |
Lunch | 10 |
Taxi | 6 |
Snacks and drinks | 12 |
Dinner | 12 |
Total | 114 |
Day 4 | Soles |
Accommodation | 20 |
Bus | 4 |
Tourist pass | 140 |
Snacks and drinks | 22.60 |
Lunch | 20 |
Dinner | 20 |
Total | 226.60 |
Day 5 | Soles |
Accommodation | 30 |
Bus | 34 |
Breakfast | 14 |
Water and snacks | 16.50 |
Taxi | 6 |
Dinner | 20.50 |
Total | 120 |
Day 6 | Soles |
Bus (overnight) | 170 |
Breakfast | 3 |
Lunch | 18.90 |
Dinner | 12 |
Taxi | 7 |
Total | 219 |
Day 7 | Soles |
Accommodation | 35 |
Breakfast | 2.50 |
Lunch | 14 |
Dinner | 17.50 |
Snacks and drinks | 11 |
Total | 80 |
Agness says
I honestly thought Peru would be much more expensive. Travellers keep complaining about South-America being so difficult to survive for less than $50 a day. You did well! I’m surprised and happy at the same time as I’m planning to go there soon.
Agness recently posted..Thessaloniki On Less Than $25 A Day